Home Page
 

Through June 14, 2008

PLC DRIVER WIN % Starts 1st 2nd 3rd UDRS PURSES
1 Kyle Ater 21.3 150 32 26 22 .359 $74,631
2 Jeremy Smith 19.1 141 27 21 15 .310 $61,691
3 Bob Harper 13.9 173 24 27 20 .264 $67,171
4 Chris Page 20.4 113 23 11 12 .293 $43,201
5 Jeff Nisonger 11.6 146 17 16 19 .221 $41,264
6 Sam Noble III 14.7 116 17 15 15 .261 $44,475
7 Jack Dailey 9.0 145 13 15 12 .175 $39,877
8 Sandy Beatty 15.2 79 12 12 5 .257 $28,553
9 Kayne Kauffman 9.7 124 12 14 19 .211 $33,845
10 Justin Hall 10.1 99 10 7 12 .181 $33,327

PLC TRAINER WIN % STARTS 1ST 2ND 3RD UDRS PURSES
1 Virgil Morgan Jr. 40.0 55 22 8 7 .523 $49,050
2 Dan Ater 30.8 39 12 11 3 .490 $30,585
3 Thomas Smith 13.2 91 12 9 9 .220 $28,713
4 Sandy Beatty 25.8 31 8 4 1 .341 $17,484
5 Kayne Kauffman 19.4 36 7 4 2 .275 $11,679
6 Earl Owings 13.0 46 6 3 9 .232 $23,549
7 Jeff Amann 18.5 27 5 6 1 .321 $10,196
8 Jim Arledge Jr 18.5 27 5 1 5 .267 $9,157
9 Ed Bibler 13.5 37 5 3 6 .234 $12,832
10 Kenny Kidd 62.5 8 5 0 2 .708 $6,924

  

Post Positions

1

2

3

4

5

6

7

8

9

10

11

12

13

14

Starts

245 245 245 245 245 244 235 200 131 124 0 0 0 0

Wins

35 26 26 51 35 24 18 11 9 11 0 0 0 0

Place

32 31 42 18 38 24 21 15 6 18 0 0 0 0

Show

27 33 20 45 37 22 27 15 8 11 0 0 0 0

 

Percent in Money

1

2

3

4

5

6

7

8

9

10

11

12

13

14

Win

14.3 10.6 10.6 20.8 14.3 9.8 7.7 5.5 6.9 8.9 0 0 0 0

Place

27.3 23.3 27.6 28.2 29.8 19.7 16.6 13.0 11.5 23.4 0 0 0 0

Show

38.4 36.7 35.8 46.5 44.9 28.7 28.1 20.5 17.6 32.3 0 0 0 0

  Percentage of Winning Favorites 41.22%   

 

 

 

 

Home | Contact Us