Home Page
 

Standings

Through Saturday, May 19th 2012

PLC DRIVER WIN % Starts 1st 2nd 3rd UDRS PURSES
1 Chris Page 25.0 60 15 13 6 .404 $28,699
2 Ray Paver 20.0 30 6 3 1 .267 $9,876
3 Jeremy Smith 12.2 41 5 7 5 .257 $12,183
4 Kyle Ater 9.3 43 4 5 3 .181 $10,286
5 Kayne Kauffman 10.5 38 4 4 7 .225 $8,974
6 Jeff Nisonger 9.8 41 4 4 4 .184 $10,624
7 Chip Noble 12.1 33 4 3 5 .222 $10,614
8 Dan Noble 40.0 10 4 1 1 .489 $6,956
9 J D Wengerd 9.5 42 4 5 3 .185 $9,459
10 Shawn Barker II 14.3 21 3 1 3 .217 $4,790

PLC TRAINER WIN % STARTS 1ST 2ND 3RD UDRS PURSES
1 Virgil Morgan Jr 46.7 15 7 4 2 .659 $12,376
2 Devan Miller 41.7 12 5 3 1 .583 $8,281
3 Ray Paver 27.3 11 3 0 1 .303 $4,600
4 JD Wengerd 27.3 11 3 1 2 .384 $4,901
5 Becky Zubkoff 33.3 9 3 1 1 .432 $4,290
6 Ray Belt 50.0 4 2 0 0 .500 $2,120
7 Earl Buschelman 33.3 6 2 2 1 .574 $4,040
8 Gary Davis 66.7 3 2 0 0 .667 $2,200
9 Kayne Kauffman 33.3 6 2 1 1 .481 $3,236
10 Mike Medors 28.6 7 2 1 0 .365 $2,890

  

Post Positions

1

2

3

4

5

6

7

8

9

10

11

12

13

14

Starts

64 64 64 64 64 64 63 58 45 45        

Wins

9 10 9 7 13 4 3 2 3 4        

Place

6 5 7 7 10 10 3 8 2 6        

Show

6 9 9 6 14 5 8 3 2 2        

 

Percent in Money

1

2

3

4

5

6

7

8

9

10

11

12

13

14

Win

14.1 15.6 14.1 10.9 20.3 6.3 4.8 3.4 6.7 8.9        

Place

23.4 23.4 25.0 21.9 35.9 21.9 9.5 17.2 11.1 22.2        

Show

32.8 37.5 39.1 31.3 57.8 29.7 22.2 22.4 15.6 26.7        

  Percentage of Winning Favorites 39.06% 

 

  2011 Final Standings